Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | November 2024 | November 2023 |
---|---|---|
Total auction volume | 389 | 303 |
Clearance rate % | 61% | 64% |
Sold over reserve % | 68% | 78% |
Average over reserve $ | $78,566 | $169,822 |
Sold prior % | 27% | 26% |
Average price $ | $2,158,496 | $3,238,404 |
Value sold under the hammer $ | $361,810,676 | $339,604,888 |
Average no. of registered bidders | 4.3 | 4.5 |
Average no. of bids | 15 | 14 |
Opened with Vendor Bid % | 10% | 13% |
1/39 Nelson Street, Woollahra | |
Sold | In Room |
Result | $1,920,000 |
Bidders | 3 |
Bids | 35 |
Over Reserve | $845,000 |
Auctioneer | Damien Cooley |
Agent | Warren Davis, Bradfield BadgerFox |
1 Dick Street, Randwick | |
Sold | On Location |
Result | $13,560,000 |
Bidders | 5 |
Bids | 36 |
Over Reserve | Undisclosed |
Auctioneer | Jake Moore |
Agent | Amanda Siradjuddin, Sydney Sotheby's International Realty |
13 Epping Road, Double Bay | |
Sold | In Room |
Result | $4,828,100 |
Bidders | 8 |
Bids | 76 |
Over Reserve | Undisclosed |
Auctioneer | Damien Cooley |
Agent | Oliver Lavers, TRG |