Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | June 2022 | June 2021 |
---|---|---|
Total auction volume | 261 | 442 |
Clearance rate % | 43% | 74% |
Sold over reserve % | 65% | 68% |
Average over reserve $ | $44,381 | $116,054 |
Sold prior % | 18% | 37% |
Average price $ | $2,213,306 | $2,040,214 |
Value sold under the hammer $ | $245,677,000 | $665,109,887 |
Average no. of registered bidders | 3.1 | 5.1 |
Average no. of bids | 9 | 16 |
Opened with Vendor Bid % | 24% | 8% |
709/61 Macquarie Street, Sydney | |
Sold | On Location |
Result | $2,720,000 |
Bidders | 5 |
Bids | 61 |
Over Reserve | $470,000 (+21%) |
Auctioneer | Briannan Davis |
Agent | Ettiene West, Morton Real Estate |
101 Louisa Road, Birchgrove | |
Sold | On Location |
Result | $9,750,000 |
Bidders | 4 |
Bids | 8 |
Over Reserve | Undisclosed |
Auctioneer | Jake Moore |
Agent | Samantha Elvy, Cobden & Hayson Balmain |
709/61 Macquarie Street, Sydney | |
Sold | On Location |
Result | $2,720,000 |
Bidders | 5 |
Bids | 61 |
Over Reserve | $470,000 (+21%) |
Auctioneer | Briannan Davis |
Agent | Ettiene West, Morton Real Estate |