Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a big day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
| Period | November 2025 | November 2024 |
|---|---|---|
| Total auction volume | 437 | 402 |
| Clearance rate % | 63% | 59% |
| Sold over reserve % | 68% | 68% |
| Average over reserve $ | $15,649 | $80,081 |
| Sold prior % | 32% | 26% |
| Average price $ | $2,517,834 | $2,717,177 |
| Value sold under the hammer $ | $319,752,600 | $361,810,676 |
| Average no. of registered bidders | 3.5 | 4.3 |
| Average no. of bids | 12 | 15 |
| Opened with Vendor Bid % | 12% | 10% |
| 1/459 Bronte Road, Bronte | |
| Sold | In Room |
| Result | $1,300,000 |
| Bidders | 5 |
| Bids | 19 |
| Over Reserve | $300,000 (+30%) |
| Auctioneer | Damien Cooley |
| Agent | Jason Taylor, Richardson & Wrench Bondi Beach |
| 71 Links Avenue, Concord | |
| Sold | On Location |
| Result | $5,200,000 |
| Bidders | 3 |
| Bids | 7 |
| Over Reserve | $200,000 (+4%) |
| Auctioneer | Damien Cooley |
| Agent | Ben Horwood, Horwood Nolan |
| 138 Whalans Road, Greystanes | |
| Sold | On Location |
| Result | $1,861,000 |
| Bidders | 7 |
| Bids | 80 |
| Over Reserve | Undisclosed |
| Auctioneer | Francesco Princi |
| Agent | Rocco Ranieri, Richardson & Wrench |