Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | May 2025 | May 2024 |
---|---|---|
Total auction volume | 283 | 273 |
Clearance rate % | 64% | 70% |
Sold over reserve % | 81% | 75% |
Average over reserve $ | $76,825 | $23,047 |
Sold prior % | 25% | 34% |
Average price $ | $2,839,413 | $2,777,274 |
Value sold under the hammer $ | $318,496,951 | $212,908,387 |
Average no. of registered bidders | 4 | 3.6 |
Average no. of bids | 18 | 11 |
Opened with Vendor Bid % | 10% | 18% |
105 Macaulay Road, Stanmore | |
Sold | On Location |
Result | $5,511,000 |
Bidders | 7 |
Bids | 23 |
Over Reserve | $1,261,000 (+30%) |
Auctioneer | Damien Cooley |
Agent | Tony Laing, The Agency |
31A Yanko Avenue, Bronte | |
Sold | On Location |
Result | $23,500,000 |
Bidders | 4 |
Bids | 33 |
Over Reserve | Undisclosed |
Auctioneer | Jake Moore |
Agent | James Ball, Sydney Sotheby's |
26B Roland Garros Crescent, North Kellyville | |
Sold | On Location |
Result | $1,525,000 |
Bidders | 6 |
Bids | 95 |
Over Reserve | $50,000 (+3%) |
Auctioneer | Michael Garofolo |
Agent | Ismail Ates, The Studio |