Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | April 2025 | April 2024 |
---|---|---|
Total auction volume | 256 | 271 |
Clearance rate % | 59% | 67% |
Sold over reserve % | 71% | 74% |
Average over reserve $ | $39,542 | $65,573 |
Sold prior % | 30% | 26% |
Average price $ | $2,519,980 | $2,146,549 |
Value sold under the hammer $ | $195,861,988 | $237,487,500 |
Average no. of registered bidders | 3.8 | 4.6 |
Average no. of bids | 15 | 16 |
Opened with Vendor Bid % | 12% | 12% |
170 Birrell Street, Bondi Junction | |
Sold | On Location |
Result | $2,720,000 |
Bidders | 7 |
Bids | 11 |
Over Reserve | $520,000 (+24%) |
Auctioneer | Jake Moore |
Agent | Edward Brown, Belle Property |
86B Bellevue Road, Bellevue Hill | |
Sold | In Room |
Result | $8,850,000 |
Bidders | 7 |
Bids | 37 |
Over Reserve | Undisclosed |
Auctioneer | Damien Cooley |
Agent | Gavin Rubinstein, TRG |
43 Bettong Crescent, Bossley Park | |
Sold | On Location |
Result | $1,501,000 |
Bidders | 4 |
Bids | 70 |
Over Reserve | $101,000 (+7%) |
Auctioneer | Michael Garofolo |
Agent | Blaz Dejanovic, Blaze Real Estate |