Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | March 2025 | March 2024 |
---|---|---|
Total auction volume | 331 | 405 |
Clearance rate % | 66 | 72% |
Sold over reserve % | 67% | 77% |
Average over reserve $ | $21,140 | $110,123 |
Sold prior % | 29% | 30% |
Average price $ | $2,094,154 | $2,559,280 |
Value sold under the hammer $ | $320,072,900 | $422,645,854 |
Average no. of registered bidders | 3.8 | 4.6 |
Average no. of bids | 14 | 16 |
Opened with Vendor Bid % | 13% | 15% |
20 Mountview Avenue, Doonside | |
Sold | On Location |
Result | $1,350,000 |
Bidders | 7 |
Bids | 48 |
Over Reserve | $290,000 (+27%) |
Auctioneer | Michael Garofolo |
Agent | Alistair Agius, Agius Property Group |
24 Parsley Road, Vaucluse | |
Sold | In Room |
Result | $10,750,000 |
Bidders | 3 |
Bids | 8 |
Over Reserve | Undisclosed |
Auctioneer | Damien Cooley |
Agent | Oliver Lavers, TRG |
33/43A St Marks road, Randwick | |
Sold | On Location |
Result | $1,855,000 |
Bidders | 4 |
Bids | 74 |
Over Reserve | Undisclosed |
Auctioneer | Jake Moore |
Agent | Nick Lennan, Belle Property Randwick |