Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | January 2025 | January 2024 |
---|---|---|
Total auction volume | 4 | 7 |
Clearance rate % | 100% | 71% |
Sold over reserve % | 100% | 60% |
Average over reserve $ | $278,333 | $106,600 |
Sold prior % | 25% | 0% |
Average price $ | $1,758,750 | $1,432,600 |
Value sold under the hammer $ | $7,035,000 | $7,163,000 |
Average no. of registered bidders | 8.7 | 9.1 |
Average no. of bids | 24 | 23 |
Opened with Vendor Bid % | 0% | 0% |
2/24 Marcel Avenue, Randwick | |
Sold | On Location |
Result | $2,170,000 |
Bidders | 6 |
Bids | 32 |
Over Reserve | $320,000 (+17%) |
Auctioneer | Jake Moore |
Agent | Nicholas Wise, Sydney Sotheby's International Realty |
225 Young Street, Annandale | |
Sold | On Location |
Result | $3,150,000 |
Bidders | 10 |
Bids | 14 |
Over Reserve | Undisclosed |
Auctioneer | Damien Cooley |
Agent | Ben Southwell, CobdenHayson Annandale |
2/24 Marcel Avenue, Randwick | |
Sold | On Location |
Result | $2,170,000 |
Bidders | 6 |
Bids | 32 |
Over Reserve | Undisclosed |
Auctioneer | Jake Moore |
Agent | Nicholas Wise, Sydney Sotheby's International Realty |