Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a big day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
| Period | October 2025 | October 2024 |
|---|---|---|
| Total auction volume | 305 | 290 |
| Clearance rate % | 69% | 57% |
| Sold over reserve % | 72% | 69% |
| Average over reserve $ | $66,579 | $72,964 |
| Sold prior % | 30% | 29% |
| Average price $ | $2,470,516 | $2,435,784 |
| Value sold under the hammer $ | $298,581,372 | $197,720,001 |
| Average no. of registered bidders | 4.3 | 3.6 |
| Average no. of bids | 18 | 13 |
| Opened with Vendor Bid % | 9% | 15% |
| 2 Cross Street, Doonside | |
| Sold | On Location |
| Result | $1,050,000 |
| Bidders | 5 |
| Bids | 46 |
| Over Reserve | $325,000 (+45%) |
| Auctioneer | Michael Garofolo |
| Agent | Tony Hourigan, Abode Agents |
| 9 Shortland Avenue, Strathfield | |
| Sold | On Location |
| Result | $9,600,000 |
| Bidders | 12 |
| Bids | 22 |
| Over Reserve | $1,300,000 (+16%) |
| Auctioneer | Damien Cooley |
| Agent | Shane Sullivan, Horwood Nolan |
| 90-92 Bossley Road, Bossley Park | |
| Sold | On Location |
| Result | $4,171,500 |
| Bidders | 17 |
| Bids | 101 |
| Over Reserve | $821,500 (+25%) |
| Auctioneer | Michael Garofolo |
| Agent | Blaz Dejanovic, Blaze Real Estate |