Behind every
great result is a great
Auctioneer
Stay at the forefront of the industry with real-time auction statistics and trends about current market performance. Our goal is to be completely transparent with the data we collect. Many auction companies will tell you when they have a bid day or strong clearance, at Cooley we tell you as it is, to the date, all the time.
Period | October 2023 | October 2022 |
---|---|---|
Total auction volume | 294 | 205 |
Clearance rate % | 63% | 65% |
Sold over reserve % | 77% | 55% |
Average over reserve $ | $76,617 | $79,750 |
Sold prior % | 26% | 34% |
Average price $ | $2,126,602 | $2,409,687 |
Value sold under the hammer $ | $234,521,276 | $136,989,000 |
Average no. of registered bidders | 4.9 | 4.3 |
Average no. of bids | 15 | 14 |
Opened with Vendor Bid % | 15% | 12% |
3/2 Jubilee Place, Balmain | |
Sold | On Location |
Result | $3,557,000 |
Bidders | 6 |
Bids | 147 |
Over Reserve | $1,257,000 (+55%) |
Auctioneer | Oliver Burton |
Agent | Karl Hockey, Hockeys Property |
23 Village High Road, Vaucluse | |
Sold | On Location |
Result | $12,650,000 |
Bidders | 12 |
Bids | 47 |
Over Reserve | $650,000 (+5%) |
Auctioneer | Oliver Burton |
Agent | Michael Pallier, Sydney Sotheby's |
3/2 Jubilee Place, Balmain | |
Sold | On Location |
Result | $3,557,000 |
Bidders | 6 |
Bids | 147 |
Over Reserve | $1,257,000 (+55%) |
Auctioneer | Oliver Burton |
Agent | Karl Hockey, Hockeys Property |